<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>French Cafe &#187; Rural Areas</title>
	<atom:link href="http://www.ot-maurice.com/tag/rural-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ot-maurice.com</link>
	<description>Your Connection To Everything French</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Almost 13,000 British nationals live in Poitou-Charentes</title>
		<link>http://www.ot-maurice.com/almost-13000-british-nationals-live-in-poitou-charentes/</link>
		<comments>http://www.ot-maurice.com/almost-13000-british-nationals-live-in-poitou-charentes/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[French Life]]></category>
		<category><![CDATA[British Nationals]]></category>
		<category><![CDATA[Foreigners]]></category>
		<category><![CDATA[French National Institute]]></category>
		<category><![CDATA[Habitation]]></category>
		<category><![CDATA[Poitou Charentes]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Twenty Years]]></category>

		<guid isPermaLink="false">http://www.ot-maurice.com/almost-13000-british-nationals-live-in-poitou-charentes/</guid>
		<description><![CDATA[The British represent nearly a third of all foreigners living in Poitou-Charentes according to a recent report by the French National Institute of Statistics (INSEE) conducted from tax d&#8217;habitation surveys. Most have arrived in the last twenty years and settled mainly in rural areas Read More]]></description>
			<content:encoded><![CDATA[<p>The British represent nearly a third of all foreigners living in Poitou-Charentes according to a recent report by the French National Institute of Statistics (INSEE) conducted from tax d&#8217;habitation surveys. Most have arrived in the last twenty years and settled mainly in rural areas<br />
    <a href="http://www.frenchentree.com/france-poitou-charentes-living/DisplayArticle.asp?ID=41984">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ot-maurice.com/almost-13000-british-nationals-live-in-poitou-charentes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

